Academic Staff
Name | Research area |
---|---|
Ian Bastow | Geophysics |
Jenny Collier | Marine geophysics |
Saskia Goes | Geodynamics |
Sanjeev Gupta | Sedimentology |
Lidia Lonergan | Basin analysis |
Adrian Muxworthy | Rock magnetism |
Gareth Roberts | Drainage patterns and uplift histories |
Alex Whittaker | Tectonic geomorphology |
PhD students
Name | Start date | Project |
---|---|---|
Rob Allen |
Oct 16 |
Geophysical investigations of the Lesser Antilels subduction zone |
Chris Ogden |
Oct 16 | The Formation and Evolution of Cyprus and Troodos Ophiolite: Evidence from Broadband Seismology |
Tom Merry | Oct 18 | Tectonic processes and mantle dynamics in the eastern Mediterranean |
Zofia Zalai |
Oct 18 |
Are hotspots responsible for volcanic continental margins? |
Past members of the group
Post-doctoral Research Fellows
Name | Reserach area/Project |
---|---|
Arne Døssing | FNU fellow - Geocentric Axial Dipole hypothesis - a palaeomagnetic investigation |
Susannah Maidment |
Imperial JRF - Latitudinal biodiversity gradients in deep time. Now at NHM, London |
Post-doctoral Research Associates
Name | Reserach area/Project |
---|---|
Roberto Agrusta | Dynamic modelling of subduction-transition-zone interaction - effect of phase transitions |
Trevor Almeida | The effect of chemical alteration on the fidelity of palaeomagnetic pseudo-single-domain recorders |
Fanny Garel | Subduction–transition zone interaction with dynamic models - effect of plate age and rheology |
Amy Gilligan | Global seismology |
Matthias Van Ginneken | Micrometeorites and meteoritic magnetism |
Richard Davy | Active source seismology |
PhD students
Name | Start date | Project |
---|---|---|
Rabiu Abubakar | Nov 11 | A new magnetic mineral based technique for detecting hydrocarbons |
Chandra Taposeea | Oct 13 | Magmatism and breakup in the South Atlantic |
Thomas Berndt | Aug 13 | A palaeomagnetic approach to dating cataclysmic events |
Thomas Eeken | Oct 14 | Physical structure of the North American continent |
Mitchell Liddell |
Oct 14 |
Mantle seismic structure of northern Hudson Bay and the development of the Trans Hudson Orogen |
Bhavik Lodhia | Oct 14 | Mantle convection, drainage patterns and sedimentary records: Unraveling the uplift and erosion history of east Africa |
Carl McDermott | Oct 14 | Magmatism and breakup in the South Atlantic |
Gaia Stucky de Quay | Oct 14 | Uplift and erosion histories of ancient buried landscapes |
Alistair Boyce | Oct 14 | The formation of cratonic keels: seismic evidence from North America |
Mitchell Liddell | Oct 14 | Mantle seismic structure of northern Hudson Bay and the development of the Trans Hudson Orogen |
Bhavik Lodhia | Oct 14 | Mantle convection, drainage patterns and sedimentary records: Unraveling the uplift and erosion history of east Africa |
Dr Ian D Bastow
Dr Ian D Bastow
Senior Lecturer
Professor Jenny Collier
Professor Jenny Collier
Professor of Marine Geophysics
Professor Saskia Goes
Professor Saskia Goes
Professor of Geophysics
Professor Sanjeev Gupta
Professor Sanjeev Gupta
Professor of Earth Science
Dr Bhavik Harish Lodhia
Dr Bhavik Harish Lodhia
Visiting Researcher
Emeritus Professor Lidia Lonergan
Emeritus Professor Lidia Lonergan
Emeritus Reader of Geotectonics
Dr Susannah C R Maidment
Dr Susannah C R Maidment
Honorary Lecturer
Dr Alexander C Whittaker
Dr Alexander C Whittaker
Reader in Landscape Dynamics